Back to Blog
Video models
Published Sep 4, 2026
Last verified Sep 4, 20265 min read
Wan 3.0 September 4 Price Cut: Standard, Pro, and Prime Spicy
On September 4, 2026, six Wan 3.0 Standard and Pro rates fell 12.5% and two Prime Spicy models launched. These are historical rates; see the pricing page for current rates.
Key takeawayAt the September 4, 2026 price cut, Standard started at $0.0385 per second; a 30-second 1080P generation saved $0.66 versus the earlier rate. Check current prices separately.
September 4, 2026 price-cut record
The prices and savings below are a historical snapshot. Check live pricing for current billing rates. On that date, all six Wan 3.0 Standard and Pro resolution tiers fell 12.5%. Two new models—Wan 3 Prime Spicy and Wan 3 Prime Pro Spicy—are also live.
Wan 3.0 Standard: all three resolutions cost less
| Resolution | Old / sec | New / sec | Save / sec | Save on 5 sec | Save on 30 sec |
|---|---|---|---|---|---|
| 480P | $0.044 | $0.0385 | $0.0055 | $0.0275 | $0.165 |
| 720P | $0.088 | $0.077 | $0.011 | $0.055 | $0.33 |
| 1080P | $0.176 | $0.154 | $0.022 | $0.11 | $0.66 |
In practical terms, 100 five-second 1080P generations save $11; 100 thirty-second generations save $66.
modelrush/wan3-spicy still uses one asynchronous API for text-to-video, first-and-last-frame image-to-video, and reference-to-video. Duration is a fixed 2–30 second whole number, defaults to 5 seconds if omitted, and does not accept -1; billing uses the requested or default duration. It also supports native audio and image, video, and audio references.Wan 3.0 Pro: lower rates from 1080P through 4K
| Resolution | Old / sec | New / sec | Save / sec | Save on 5 sec | Save on 30 sec |
|---|---|---|---|---|---|
| 1080P | $0.1584 | $0.1386 | $0.0198 | $0.099 | $0.594 |
| 2K | $0.176 | $0.154 | $0.022 | $0.11 | $0.66 |
| 4K | $0.2024 | $0.1771 | $0.0253 | $0.1265 | $0.759 |
At 4K, 100 five-second generations save $12.65; 100 thirty-second generations save $75.90.
modelrush/wan3-pro-spicy is the route for 1080P, 2K, and 4K output. Its input modes match Standard, so a workflow can preserve the same prompt and reference structure while changing models only when it needs more output resolution.Two new Prime Spicy models are live
Prime keeps Wan 3.0's multimodal inputs while targeting faster turnaround. The new model IDs are
modelrush/wan3-prime-spicy and modelrush/wan3-prime-pro-spicy.| New model | Resolution | Price / sec | 5-sec price | 30-sec price |
|---|---|---|---|---|
| Wan 3 Prime Spicy | 480P | $0.05236 | $0.2618 | $1.5708 |
| Wan 3 Prime Spicy | 720P | $0.1078 | $0.539 | $3.234 |
| Wan 3 Prime Spicy | 1080P | $0.2156 | $1.078 | $6.468 |
| Wan 3 Prime Pro Spicy | 1080P | $0.2002 | $1.001 | $6.006 |
| Wan 3 Prime Pro Spicy | 2K | $0.2156 | $1.078 | $6.468 |
| Wan 3 Prime Pro Spicy | 4K | $0.2387 | $1.1935 | $7.161 |
Both Prime Spicy models support text-to-video, image-to-video, reference-to-video, a specified 2–30 second whole-number duration, native audio, seeds, and prompt expansion. Wan 3 Prime Spicy tops out at 1080P; Wan 3 Prime Pro Spicy starts at 1080P and extends through 4K.
Minimum Prime request
bashcurl https://api.modelrush.ai/v1/videos/generations \-H "Authorization: Bearer $MODELRUSH_API_KEY" \-H "Content-Type: application/json" \-d '{"model":"modelrush/wan3-prime-spicy","prompt":"A cinematic product shot with a slow dolly move and synchronized room tone","duration":5,"resolution":"720P","ratio":"16:9","audio":true,"prompt_extend":true}'
The API returns
202, a generation ID, and a polling URL. Before scaling up, test a five-second run at a lower resolution, then increase duration or resolution after the prompt is approved to reduce wasted reruns.Current pricing for the models in this article
Rates come from the ModelRush Registry and use the same immutable price version as billing.| Model | Capability | Price variant | Customer price |
|---|---|---|---|
| Wan 3 Prime Pro Spicy · modelrush/wan3-prime-pro-spicy | Video generation | 1080P | $0.234 / second |
| Wan 3 Prime Pro Spicy · modelrush/wan3-prime-pro-spicy | Video generation | 2K | $0.252 / second |
| Wan 3 Prime Pro Spicy · modelrush/wan3-prime-pro-spicy | Video generation | 4K | $0.279 / second |
| Wan 3 Prime Spicy · modelrush/wan3-prime-spicy | Video generation | 1080P | $0.252 / second |
| Wan 3 Prime Spicy · modelrush/wan3-prime-spicy | Video generation | 480P | $0.061 / second |
| Wan 3 Prime Spicy · modelrush/wan3-prime-spicy | Video generation | 720P | $0.126 / second |
| Wan 3 Pro Spicy · modelrush/wan3-pro-spicy | Video generation | 1080P | $0.144 / second |
| Wan 3 Pro Spicy · modelrush/wan3-pro-spicy | Video generation | 2K | $0.160 / second |
| Wan 3 Pro Spicy · modelrush/wan3-pro-spicy | Video generation | 4K | $0.184 / second |
| Wan 3 Spicy · modelrush/wan3-spicy | Video generation | 1080P | $0.180 / second |
| Wan 3 Spicy · modelrush/wan3-spicy | Video generation | 480P | $0.045 / second |
| Wan 3 Spicy · modelrush/wan3-spicy | Video generation | 720P | $0.090 / second |


